| Plan | Base price | vCPUs | Storage included | Threads/request |
| Free | $0 | 0.25 (burst 3x) | 10 GB | 1 |
| Developer | $49+/mo | 0.5-8 | 25 GB | 1-8 |
| SaaS | Custom | 4-32 | 500 GB+ | 4-16 |
| Enterprise | Custom | Unlimited | Bottomless | Configurable |
ResourceAttributes, LogAttributes maps, Body, TraceId, etc.)| Retention | Storage | Monthly cost (storage only) |
| 1 month | ~300 GB | $17/mo |
| 3 months | ~900 GB | $52/mo |
| 6 months | ~1.8 TB | $104/mo |
| Retention | Total storage | Monthly cost (storage only) |
| 1 month | ~700 GB | $41/mo |
| 3 months | ~2.1 TB | $122/mo |
| 6 months | ~4.2 TB | $244/mo |
ENGINE_TTL in each .datasource file independently. ClickHouse enforces the TTL during background merges automatically. No cron jobs needed.| Data | Default | Notes |
| Traces | Kept | Set a custom TTL only if you want spans to expire |
| Logs | Kept | This also controls custom product events stored in otel_logs |
| Errors | Kept | Set a custom TTL only if you want extracted exceptions to expire |
| Metrics | Kept | Applies to gauge, sum, histogram, and exponential histogram rows |
| Browser analytics | 90 days | Fixed aggregates, independent from raw traces |
| Health checks | 90 days | Fixed result history |
| Issue state and users | Kept | Small mutable tables are not expired |
strada projects retention -p api strada projects retention update -p api --traces-days 7 --logs-days 14 strada projects retention update -p staging --all-days 7 strada projects retention update --traces-days -1
ENGINE_TTL rules only for projects that set a custom day count. Tinybird applies TTL-only changes as an in-place ALTER after promotion. Expired rows are removed during background merges, so deletion is not immediate.-1 to remove that custom TTL. Values must be between 1 and 365 days.ALTER TABLE otel_traces REMOVE TTL; ALTER TABLE otel_logs REMOVE TTL; ALTER TABLE otel_errors REMOVE TTL; ALTER TABLE otel_metrics_gauge REMOVE TTL; ALTER TABLE otel_metrics_sum REMOVE TTL; ALTER TABLE otel_metrics_histogram REMOVE TTL; ALTER TABLE otel_metrics_exponential_histogram REMOVE TTL;